Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $46.62 | $46.62 | $45.99 | $46.29 | 45,027 | 1:1 |
| June 2, 2026 | $45.92 | $46.93 | $45.92 | $46.83 | 50,143 | 1:1 |
| June 3, 2026 | $46.67 | $46.99 | $45.75 | $45.90 | 79,466 | 1:1 |
| June 4, 2026 | $46.49 | $47.55 | $46.48 | $47.22 | 63,549 | 1:1 |
| June 5, 2026 | $46.93 | $48.08 | $46.70 | $47.22 | 52,980 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG