| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.15 | - | U.S. Currency | ||||
| 0.13 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.28 | |||||
| 0.13 | - | U.S. Currency | ||||
| 0.12 | - | U.S. Currency | ||||
| 0.12 | - | U.S. Currency | ||||
| 0.12 | - | U.S. Currency | ||||
| Total dividends in 2025: | 0.49 | |||||
| 0.12 | - | U.S. Currency | ||||
| 0.11 | - | U.S. Currency | ||||
| 0.11 | - | U.S. Currency | ||||
| 0.11 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.45 | |||||
| 0.11 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| Total dividends in 2023: | 0.41 | |||||
| 0.10 | - | U.S. Currency | ||||
| 0.09 | - | U.S. Currency | ||||
| 0.09 | - | U.S. Currency | ||||
| 0.09 | - | U.S. Currency | ||||
| Total dividends in 2022: | 0.37 | |||||
| 0.09 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| Total dividends in 2021: | 0.33 | |||||
| 0.08 | - | U.S. Currency | ||||
| 0.07 | - | U.S. Currency | ||||
| 0.07 | - | U.S. Currency | ||||
| 0.07 | - | U.S. Currency | ||||
| Total dividends in 2020: | 0.29 | |||||
| 0.07 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2019: | 0.25 | |||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2018: | 0.06 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.