Shareholders

Stockholder Holders Value ($MM) % O/S Shares
Institution 200 449.66 62.73 10,542,579
Mutual Fund 164 124.73 16.71 2,837,321
Insider 17 25.88 3.42 574,257

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 79 33.81 4.72 792,506
Sellers 103 -68.61 9.57 -1,608,025
Net -34.80 4.85 -815,519

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 524.72 73.01 12,270,148
Top 10 Inst. 331.82 46.29 7,779,997
Top 20 Inst. 399.55 55.64 9,350,941
Top 50 Inst. 474.07 65.98 11,088,341

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 31 68.83 9.61 1,614,362
Aggressive Growth 3 7.13 1.00 167,216
Core Growth 22 60.57 8.45 1,420,383
Growth 6 1.13 0.16 26,763
Income 6 3.74 0.52 87,595
Income Value 4 3.01 0.42 70,533
Yield 2 0.73 0.10 17,062
Index 30 141.22 19.70 3,311,090
Other 55 130.65 18.23 3,062,999
Broker Dealer 15 13.96 1.95 327,386
GARP 17 14.13 1.97 330,549
Hedge Fund 20 99.97 13.95 2,344,454
Specialty 1 0.03 -- 698
VC Private Equity 1 0.56 0.08 13,065
Sector Specific 1 2.00 0.28 46,847
Value 34 87.48 12.20 2,050,744
Core Value 21 17.32 2.42 406,040
Deep Value 13 70.16 9.79 1,644,704

Location: Global Region

Location Holders % O/S Shares Share Value
North America 197 71.79 12,063,727 515,879,960
Europe 14 1.19 199,732 8,560,676
Asia / Pacific 5 0.04 6,307 265,209
Middle East 2 -- 382 15,655

Top Holders

Holder Shares Held % O/S Share Change Filing Date
FJ Capital Management, LLC 1,554,425 9.25 -139,128 3/31/26
BlackRock Institutional Trust Company, N.A. 1,225,116 7.29 -33,788 3/31/26
Infinity Trust 1,153,312 6.86 -- 3/19/26
Dimensional Fund Advisors, L.P. 836,262 4.98 21,078 3/31/26
Vanguard Capital Management, LLC 682,912 4.06 27,299 3/31/26
AllianceBernstein L.P. 552,801 3.29 -10,943 3/31/26
American Century Investment Management, Inc. 502,315 2.99 41,173 3/31/26
Renaissance Technologies LLC 466,215 2.77 -39,022 3/31/26
State Street Investment Management (US) 453,878 2.70 96,680 3/31/26
Geode Capital Management, L.L.C. 352,761 2.10 5,464 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 520,702 3.10 7,539 4/30/26
Avantis US Small Cap Value ETF 431,874 2.57 15,714 4/30/26
iShares Russell 2000 ETF 377,959 2.25 -18,632 4/30/26
DFA US Small Cap Value Portfolio 196,535 1.17 -- 2/28/26
Fidelity Small Cap Index Fund 154,330 0.92 1,410 2/28/26
Vanguard Extended Market Index Fund 152,618 0.91 1,225 4/30/26
iShares Russell 2000 Value ETF 134,638 0.80 -2,288 4/30/26
BlackRock Advantage Small Cap Core Fund 116,971 0.70 -- 4/30/26
Aon Hewitt Demo Small Cap Value Fund 99,286 0.59 -- 12/31/25
State Street SPDR S&P Regional Banking ETF 92,858 0.55 -7,400 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG