Shareholders

Stockholder Holders Value ($MM) % O/S Shares
Institution 200 449.97 62.74 10,543,106
Mutual Fund 159 128.50 17.03 2,870,930
Insider 17 26.75 3.43 575,991

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 81 33.93 4.73 794,756
Sellers 100 -68.94 9.56 -1,606,265
Net -35.00 4.83 -811,509

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 525.91 73.03 12,272,409
Top 10 Inst. 331.82 46.29 7,779,997
Top 20 Inst. 400.12 55.64 9,350,941
Top 50 Inst. 474.69 65.98 11,088,341

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 31 68.84 9.61 1,614,288
Aggressive Growth 3 7.13 1.00 167,216
Core Growth 22 60.58 8.45 1,420,309
Growth 6 1.13 0.16 26,763
Income 6 3.80 0.52 87,595
Income Value 4 3.07 0.42 70,533
Yield 2 0.73 0.10 17,062
Index 30 141.22 19.70 3,310,933
Other 55 130.67 18.23 3,063,087
Broker Dealer 15 13.96 1.95 327,386
GARP 17 14.15 1.97 330,637
Hedge Fund 20 99.98 13.95 2,344,454
Specialty 1 0.03 -- 698
VC Private Equity 1 0.56 0.08 13,065
Sector Specific 1 2.00 0.28 46,847
Value 34 87.57 12.20 2,050,744
Core Value 21 17.32 2.42 406,040
Deep Value 13 70.26 9.79 1,644,704

Location: Global Region

Location Holders % O/S Shares Share Value
North America 197 71.80 12,066,127 516,977,012
Europe 14 1.19 199,586 8,654,094
Asia / Pacific 5 0.04 6,314 265,661
Middle East 2 -- 382 15,655

Top Holders

Holder Shares Held % O/S Share Change Filing Date
FJ Capital Management, LLC 1,554,425 9.25 -139,128 3/31/26
BlackRock Institutional Trust Company, N.A. 1,225,116 7.29 -33,788 3/31/26
Infinity Trust 1,153,312 6.86 -- 3/19/26
Dimensional Fund Advisors, L.P. 836,262 4.98 21,078 3/31/26
Vanguard Capital Management, LLC 682,912 4.06 27,299 3/31/26
AllianceBernstein L.P. 552,801 3.29 -10,943 3/31/26
American Century Investment Management, Inc. 502,315 2.99 41,173 3/31/26
Renaissance Technologies LLC 466,215 2.77 -39,022 3/31/26
State Street Investment Management (US) 453,878 2.70 96,680 3/31/26
Geode Capital Management, L.L.C. 352,761 2.10 5,464 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 524,775 3.12 4,073 5/31/26
Avantis US Small Cap Value ETF 450,585 2.68 18,711 5/31/26
iShares Russell 2000 ETF 381,223 2.27 3,264 5/31/26
DFA US Small Cap Value Portfolio 197,499 1.18 964 3/31/26
Vanguard Extended Market Index Fund 153,135 0.91 517 5/31/26
Fidelity Small Cap Index Fund 152,159 0.91 -2,171 3/31/26
iShares Russell 2000 Value ETF 136,510 0.81 1,872 5/31/26
BlackRock Advantage Small Cap Core Fund 116,971 0.70 -- 5/31/26
Aon Hewitt Demo Small Cap Value Fund 99,286 0.59 -- 12/31/25
State Street SPDR S&P Regional Banking ETF 92,858 0.55 -7,400 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG