Shareholders
| Stockholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 235 | 525.39 | 63.73 | 10,537,206 |
| Mutual Fund | 168 | 139.68 | 17.07 | 2,862,657 |
| Insider | 17 | 27.22 | 3.48 | 575,991 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 139 | 57.76 | 7.01 | 1,159,148 |
| Sellers | 71 | -59.45 | 7.25 | -1,199,292 |
| Net | -1.69 | 0.24 | -40,144 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 601.80 | 74.19 | 12,266,509 |
| Top 10 Inst. | 344.92 | 42.83 | 7,080,973 |
| Top 20 Inst. | 434.63 | 53.70 | 8,879,219 |
| Top 50 Inst. | 530.65 | 65.47 | 10,824,077 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 31 | 82.80 | 10.06 | 1,663,244 |
| Aggressive Growth | 3 | 9.04 | 1.10 | 181,167 |
| Core Growth | 22 | 72.36 | 8.78 | 1,452,221 |
| Growth | 6 | 1.40 | 0.18 | 29,856 |
| Income | 7 | 4.26 | 0.52 | 85,426 |
| Income Value | 5 | 3.58 | 0.43 | 71,846 |
| Yield | 2 | 0.68 | 0.08 | 13,580 |
| Index | 28 | 168.71 | 20.45 | 3,381,614 |
| Other | 65 | 123.37 | 14.97 | 2,474,985 |
| Broker Dealer | 16 | 15.41 | 1.87 | 308,865 |
| GARP | 16 | 13.66 | 1.66 | 273,812 |
| Hedge Fund | 30 | 92.69 | 11.25 | 1,860,187 |
| Specialty | 2 | 0.89 | 0.11 | 17,865 |
| VC Private Equity | 1 | 0.71 | 0.09 | 14,256 |
| Sector Specific | -- | -- | -- | -- |
| Value | 39 | 117.02 | 14.19 | 2,345,777 |
| Core Value | 26 | 33.10 | 4.02 | 663,839 |
| Deep Value | 13 | 83.92 | 10.17 | 1,681,938 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 230 | 72.40 | 11,969,729 | 586,996,495 |
| Europe | 17 | 1.74 | 288,132 | 14,394,730 |
| Asia / Pacific | 4 | 0.05 | 8,208 | 390,941 |
| Middle East | 2 | -- | 440 | 18,604 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 1,285,192 | 7.77 | 60,076 | 6/30/26 |
| Infinity Trust | 1,153,312 | 6.98 | -- | 3/19/26 |
| Dimensional Fund Advisors, L.P. | 856,611 | 5.18 | 20,349 | 6/30/26 |
| FJ Capital Management, LLC | 839,115 | 5.08 | -715,310 | 6/30/26 |
| Vanguard Capital Management, LLC | 644,313 | 3.90 | -38,599 | 6/30/26 |
| American Century Investment Management, Inc. | 556,442 | 3.37 | 54,127 | 6/30/26 |
| AllianceBernstein L.P. | 479,582 | 2.90 | -73,219 | 6/30/26 |
| State Street Investment Management (US) | 462,911 | 2.80 | 9,033 | 6/30/26 |
| Renaissance Technologies LLC | 436,815 | 2.64 | -29,400 | 6/30/26 |
| Geode Capital Management, L.L.C. | 366,680 | 2.22 | 13,919 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Avantis US Small Cap Value ETF | 484,436 | 2.93 | 16,959 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 480,117 | 2.90 | -- | 7/31/26 |
| iShares Russell 2000 ETF | 401,569 | 2.43 | -7,569 | 7/31/26 |
| DFA US Small Cap Value Portfolio | 202,535 | 1.23 | -- | 5/31/26 |
| Fidelity Small Cap Index Fund | 154,332 | 0.93 | 579 | 5/31/26 |
| iShares Russell 2000 Value ETF | 151,199 | 0.91 | -2,457 | 7/31/26 |
| Vanguard Extended Market Index Fund | 148,757 | 0.90 | 408 | 7/31/26 |
| BlackRock Advantage Small Cap Core Fund | 145,599 | 0.88 | -- | 7/31/26 |
| Aon Hewitt Demo Small Cap Value Fund | 99,286 | 0.60 | -- | 12/31/25 |
| DFA U.S. Targeted Value Portfolio | 92,960 | 0.56 | -- | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG