Shareholders

Stockholder Holders Value ($MM) % O/S Shares
Institution 235 525.49 63.75 10,540,274
Mutual Fund 171 135.80 16.95 2,827,051
Insider 17 27.22 3.48 575,991

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 134 56.57 6.86 1,134,824
Sellers 71 -59.58 7.27 -1,201,740
Net -3.01 0.40 -66,916

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 601.89 74.21 12,269,577
Top 10 Inst. 344.92 42.83 7,080,973
Top 20 Inst. 434.63 53.70 8,879,219
Top 50 Inst. 530.69 65.47 10,824,077

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 34 83.10 10.09 1,667,881
Aggressive Growth 3 9.04 1.10 181,167
Core Growth 24 72.57 8.80 1,455,169
Growth 7 1.49 0.19 31,545
Income 7 4.25 0.51 84,753
Income Value 5 3.58 0.43 71,173
Yield 2 0.68 0.08 13,580
Index 28 168.71 20.45 3,381,772
Other 66 123.59 15.00 2,480,327
Broker Dealer 16 15.41 1.87 308,865
GARP 16 13.66 1.66 274,822
Hedge Fund 31 92.92 11.28 1,864,519
Specialty 2 0.89 0.11 17,865
VC Private Equity 1 0.71 0.09 14,256
Sector Specific -- -- -- --
Value 40 117.06 14.19 2,345,814
Core Value 27 33.10 4.02 663,876
Deep Value 13 83.96 10.17 1,681,938

Location: Global Region

Location Holders % O/S Shares Share Value
North America 230 72.41 11,972,142 587,091,355
Europe 17 1.75 288,787 14,393,404
Asia / Pacific 4 0.05 8,208 390,941
Middle East 2 -- 440 18,604

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 1,285,192 7.77 60,076 6/30/26
Infinity Trust 1,153,312 6.98 -- 3/19/26
Dimensional Fund Advisors, L.P. 856,611 5.18 20,349 6/30/26
FJ Capital Management, LLC 839,115 5.08 -715,310 6/30/26
Vanguard Capital Management, LLC 644,313 3.90 -38,599 6/30/26
American Century Investment Management, Inc. 556,442 3.37 54,127 6/30/26
AllianceBernstein L.P. 479,582 2.90 -73,219 6/30/26
State Street Investment Management (US) 462,911 2.80 9,033 6/30/26
Renaissance Technologies LLC 436,815 2.64 -29,400 6/30/26
Geode Capital Management, L.L.C. 366,680 2.22 13,919 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Avantis US Small Cap Value ETF 500,025 3.02 15,589 8/31/26
Vanguard Total Stock Market Index Fund 480,117 2.90 -- 8/31/26
iShares Russell 2000 ETF 401,569 2.43 -7,569 7/31/26
DFA US Small Cap Value Portfolio 202,535 1.23 -- 6/30/26
Fidelity Small Cap Index Fund 165,224 1.00 10,892 6/30/26
iShares Russell 2000 Value ETF 152,369 0.92 1,170 8/31/26
Vanguard Extended Market Index Fund 150,652 0.91 1,895 8/31/26
BlackRock Advantage Small Cap Core Fund 145,599 0.88 -- 7/31/26
Aon Hewitt Demo Small Cap Value Fund 99,286 0.60 -- 12/31/25
DFA U.S. Targeted Value Portfolio 94,662 0.57 1,702 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG