Shareholders
| Stockholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 205 | 459.21 | 63.09 | 10,601,823 |
| Mutual Fund | 162 | 130.41 | 16.93 | 2,852,991 |
| Insider | 17 | 27.19 | 3.43 | 575,991 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 89 | 35.95 | 4.95 | 831,878 |
| Sellers | 98 | -68.75 | 9.53 | -1,601,860 |
| Net | -32.80 | 4.58 | -769,982 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 535.58 | 73.38 | 12,331,126 |
| Top 10 Inst. | 338.89 | 46.42 | 7,800,346 |
| Top 20 Inst. | 407.52 | 55.76 | 9,371,290 |
| Top 50 Inst. | 482.13 | 66.11 | 11,109,169 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 32 | 69.81 | 9.73 | 1,635,929 |
| Aggressive Growth | 3 | 7.13 | 1.00 | 167,216 |
| Core Growth | 23 | 61.55 | 8.58 | 1,441,950 |
| Growth | 6 | 1.13 | 0.16 | 26,763 |
| Income | 6 | 3.80 | 0.52 | 87,595 |
| Income Value | 4 | 3.07 | 0.42 | 70,533 |
| Yield | 2 | 0.73 | 0.10 | 17,062 |
| Index | 30 | 141.23 | 19.70 | 3,310,971 |
| Other | 55 | 130.23 | 18.15 | 3,050,100 |
| Broker Dealer | 15 | 13.04 | 1.82 | 305,745 |
| GARP | 17 | 14.35 | 1.99 | 333,866 |
| Hedge Fund | 20 | 100.25 | 13.98 | 2,349,879 |
| Specialty | 1 | 0.03 | -- | 698 |
| VC Private Equity | 1 | 0.56 | 0.08 | 13,065 |
| Sector Specific | 1 | 2.00 | 0.28 | 46,847 |
| Value | 34 | 94.70 | 12.33 | 2,071,572 |
| Core Value | 21 | 17.32 | 2.42 | 406,040 |
| Deep Value | 13 | 77.39 | 9.91 | 1,665,532 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 201 | 72.09 | 12,115,508 | 526,114,108 |
| Europe | 14 | 1.21 | 203,294 | 8,901,856 |
| Asia / Pacific | 6 | 0.07 | 11,942 | 550,075 |
| Middle East | 2 | -- | 382 | 15,655 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| FJ Capital Management, LLC | 1,554,425 | 9.25 | -139,128 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 1,225,116 | 7.29 | -33,788 | 3/31/26 |
| Infinity Trust | 1,153,312 | 6.86 | -- | 3/19/26 |
| Dimensional Fund Advisors, L.P. | 856,611 | 5.10 | 20,349 | 6/30/26 |
| Vanguard Capital Management, LLC | 682,912 | 4.06 | 27,299 | 3/31/26 |
| AllianceBernstein L.P. | 552,801 | 3.29 | -10,943 | 3/31/26 |
| American Century Investment Management, Inc. | 502,315 | 2.99 | 41,173 | 3/31/26 |
| Renaissance Technologies LLC | 466,215 | 2.77 | -39,022 | 3/31/26 |
| State Street Investment Management (US) | 453,878 | 2.70 | 96,680 | 3/31/26 |
| Geode Capital Management, L.L.C. | 352,761 | 2.10 | 5,464 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 524,775 | 3.12 | 4,073 | 5/31/26 |
| Avantis US Small Cap Value ETF | 467,477 | 2.78 | 16,892 | 6/30/26 |
| iShares Russell 2000 ETF | 409,138 | 2.43 | 27,915 | 6/30/26 |
| DFA US Small Cap Value Portfolio | 202,535 | 1.21 | 5,036 | 4/30/26 |
| Fidelity Small Cap Index Fund | 153,753 | 0.91 | 1,594 | 4/30/26 |
| iShares Russell 2000 Value ETF | 153,656 | 0.91 | 17,146 | 6/30/26 |
| Vanguard Extended Market Index Fund | 153,135 | 0.91 | 517 | 5/31/26 |
| BlackRock Advantage Small Cap Core Fund | 116,971 | 0.70 | -- | 5/31/26 |
| State Street SPDR S&P Regional Banking ETF | 101,464 | 0.60 | 8,606 | 6/30/26 |
| Aon Hewitt Demo Small Cap Value Fund | 99,286 | 0.59 | -- | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG