Shareholders

Stockholder Holders Value ($MM) % O/S Shares
Institution 212 441.89 59.51 9,952,969
Mutual Fund 163 136.07 16.99 2,853,738
Insider 17 27.22 3.44 575,991

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 101 31.55 4.25 711,328
Sellers 84 -90.51 11.89 -1,988,392
Net -58.96 7.63 -1,277,064

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 522.64 69.97 11,700,820
Top 10 Inst. 318.19 42.43 7,094,069
Top 20 Inst. 386.82 51.82 8,665,013
Top 50 Inst. 464.51 62.30 10,418,373

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 32 70.56 9.84 1,645,825
Aggressive Growth 3 7.13 1.00 167,216
Core Growth 23 62.27 8.68 1,451,842
Growth 6 1.16 0.16 26,767
Income 6 4.33 0.56 92,871
Income Value 4 3.60 0.45 75,809
Yield 2 0.73 0.10 17,062
Index 29 141.42 19.79 3,311,166
Other 56 106.06 13.94 2,330,182
Broker Dealer 15 13.27 1.85 308,704
GARP 17 14.39 1.95 326,291
Hedge Fund 21 75.81 9.78 1,634,577
Specialty 1 0.03 -- 698
VC Private Equity 1 0.56 0.08 13,065
Sector Specific 1 2.00 0.28 46,847
Value 34 95.89 12.39 2,072,988
Core Value 21 18.39 2.44 408,063
Deep Value 13 77.50 9.95 1,664,925

Location: Global Region

Location Holders % O/S Shares Share Value
North America 206 72.75 12,170,088 531,598,179
Europe 14 1.22 203,400 9,043,620
Asia / Pacific 6 0.07 11,942 550,075
Middle East 2 -- 382 15,655

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 1,225,116 7.32 -33,788 3/31/26
Infinity Trust 1,153,312 6.89 -- 3/19/26
Dimensional Fund Advisors, L.P. 856,611 5.12 20,349 6/30/26
FJ Capital Management, LLC 839,115 5.03 -715,310 6/30/26
Vanguard Capital Management, LLC 682,912 4.08 27,299 3/31/26
AllianceBernstein L.P. 552,801 3.30 -10,943 3/31/26
American Century Investment Management, Inc. 502,315 3.00 41,173 3/31/26
Renaissance Technologies LLC 466,215 2.79 -39,022 3/31/26
State Street Investment Management (US) 462,911 2.77 9,033 6/30/26
Geode Capital Management, L.L.C. 352,761 2.11 5,464 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 480,117 2.88 -44,658 6/30/26
Avantis US Small Cap Value ETF 467,477 2.80 16,892 6/30/26
iShares Russell 2000 ETF 401,569 2.41 -7,569 7/31/26
DFA US Small Cap Value Portfolio 202,535 1.21 5,036 4/30/26
Fidelity Small Cap Index Fund 154,332 0.92 579 5/31/26
iShares Russell 2000 Value ETF 151,199 0.91 -2,457 7/31/26
Vanguard Extended Market Index Fund 148,349 0.89 -4,786 6/30/26
BlackRock Advantage Small Cap Core Fund 145,599 0.87 28,628 6/30/26
Aon Hewitt Demo Small Cap Value Fund 99,286 0.59 -- 12/31/25
DFA U.S. Targeted Value Portfolio 92,960 0.56 1,030 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG