The table displays the number of non-derivative securities directly held by executive officers and directors as reflected in their most recent Section 16 filings.
Show
entries
Name | Relationship/Title | Total Held |
---|---|---|
Cureton Jesse | Director | 1,218 |
HANCOCK BONNIE V | Director | 1,618 |
Jacobs Dwight L. | Director | 1,763 |
JAMES ROBERT E. | Director | 18,071 |
Jex Lora | EVP and Chief Risk Officer | 3,666 |
KENDALL LAURA C | Director | 22,246 |
Koontz Craig C. | Director | 34,925 |
Lowe Rebekah M. | Director | 4,196 |
Neelagaru Narasimhulu | Director | 222,958 |
Nunley Kevin M. | EVP and Chief Credit Officer | 2,837 |
Pelletier Megan | EVP | 7,879 |
POWELL KRISTIN Y. | EVP | 17,090 |
Sivley Charles F. Jr. | Chief Technology Officer | 1,000 |
Sprink John Francis II | EVP | 10,514 |
Stonestreet Dana L. | Director, Executive Chairman | 244,396 |
Switzer John | Director | 7,767 |
VunCannon Tony J. | EVP, CFO and Treasurer | 63,579 |
Westbrook Hunter | Director, President, CEO | 81,761 |
Williams Richard Tyrone | Director | 24,246 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.