The table displays the number of non-derivative securities directly held by executive officers and directors as reflected in their most recent Section 16 filings.
Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| Cureton Jesse | Director | 2,334 |
| HANCOCK BONNIE V | Director | 2,734 |
| Jacobs Dwight L. | Director | 2,879 |
| JAMES ROBERT E. | Director | 19,187 |
| Jex Lora | EVP and Chief Risk Officer | 7,868 |
| KENDALL LAURA C | Director | 23,362 |
| Koontz Craig C. | Director | 34,925 |
| Lowe Rebekah M. | Director | 4,885 |
| Neelagaru Narasimhulu | Director | 224,074 |
| Nunley Kevin M. | EVP and Chief Credit Officer | 6,992 |
| Pelletier Megan | EVP, Chief Ops & Ppl Officer | 13,965 |
| POWELL KRISTIN Y. | EVP, Consumer & BB Group Exec | 21,595 |
| Sivley Charles F. Jr. | EVP, Chief Technology Officer | 5,208 |
| Sprink John Francis II | EVP, Comm Banking Group Exec | 16,314 |
| Switzer John | Director | 8,883 |
| VunCannon Tony J. | EVP, CFO and Treasurer | 69,614 |
| Westbrook Hunter | Director, President, CEO | 105,828 |
| Williams Richard Tyrone | Director | 25,362 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.